2024-12-23
XG-D-32 斜轨数控车床设备性能Equipment performance:
1.采用高钢性铸铁,树脂砂工艺,床脚和床身整体结构具有排屑流畅结构紧凑、遭型美观等特点。
2.新颍的排刀式刀架使重复换刀误差为最小士3um,换刀高速准确,能够大幅度节省加工时间。
3.优质铸铁牢固一体化设计,抗震性强,提高整机刚性和定位精度。
1. Using high -igidity cast iron, resin sand technology. the overallstructure of the bed foot and the bed has the characteristics of smoothchip removal, compact structure and beautiful appearance.
2. The novel gang tool holder minimizes the eror of repeated tool changeto土3um, and the tool change is high-speed and accurate, which cangreatly save processing time.
3. High-quality cast iron solid integrated design, strong shock resistance,improve the rigidity and positioning accuracy of the whole machine.
设备参数:
主要参数 | The main parameters | 单位Unit | XG-D-32 |
主轴单元通孔 | Spindle unit through hole | mm | φ48 |
最大通棒料直径 | Maximum diameter of pass bar | mm | φ40 |
床身上最大回转直径 | Maximum turning diameter of bed | mm | 420 |
床身结构 | Bed structure | 斜床身38° | |
电主轴最高转速 | Motor spindle speed | r/min | 4500 |
X轴有效行程 | X Axis effective stroke | mm | 700 |
Z轴有效行程 | Z Axis effective stroke | mm | 260 |
X/Z轴丝杆 | X/Z Axis screw | mm | 3208/3210 |
X/Z轴滚柱线性导轨 | X/Z axis roller linear guide | mm | 25/30 |
X/Z轴快移设定速度 | X/Z Axis rapid traverse setting speed | m/min | 18 |
X/Z轴重复定位精度 | X/Z Axis repeat positioning accuracy | mm | 0.005 |
X/Z轴绝对定位精度 | X/Z Axis absolute positioning accuracy | mm | 0.005 |
主轴分度重复定位精度 | Spindle index repeat positioning accuracy | ≤20角秒,即0.006° | |
主轴分度绝对定位精度 | Absolute positioning accuracy of spindle indexing | 70角秒,即0.02° | |
主轴(C轴)电机(选配) | Spindle (C axis) motor (optiona) | KW | 3.7 |
X/Z轴伺服电机(选配) | X/Z Axis servo motor (optional) | N/m | 6N.m/10N.m |
整机重量(铸铁或钢板机座) | Whole machine weight (cast iron or steel plate base) | KG | 1400 |
长X宽X高 | L X W X H | mm | 2400X1500X1700 |
联系我时,请说明是在包装印刷网上看到的,谢谢